New Beginnings Start Here! Read more.
The Spirit is specifically designed to make snowboarding more accessible and to get more young girls excited about being outdoors and having fun! It features a catch-free twintip shape and a specific length-to-width ratio to perfectly match girls' boot sizes with special attention to a soft and weight-adapted flex pattern, helping young shredders to progress at their own pace.
Flex 1/10
Construction
Features
Size | 86 | 96 | 106 | 116 | 121 | 126 |
---|---|---|---|---|---|---|
Nose / Tail Width | 193 / 193 | 207 / 207 | 221 / 221 | 235 / 235 | 246 / 246 | 251 / 251 |
Waist Width | 180 | 190 | 200 | 208 | 216 | 218 |
Running Length | 500 | 600 | 700 | 800 | 850 | 900 |
Sidecut (m) | 6.0 | 6.5 | 6.7 | 6.8 | 6.9 | 6.9 |
Stance Range (cm) | 26-34 | 30-38 | 34-42 | 38-46 | 40-48 | 42-50 |
Stance Range (in) | 10.2-13.4 | 11.8-15.0 | 13.4-16.5 | 15.0-18.1 | 15.8-18.9 | 16.5-19.7 |
Rider Weight (kg) | -25 | -30 | -35 | 20-40 | 20-40 | 25-45 |
Rider Weight (lb) | -55 | -65 | -75 | 45-90 | 45-90 | 55-100 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Twin
Flat-Out Rocker
Standard Core Profile
Standard
Radial
Softride
Premium Extruded FH Base
Recycled Steel Edge
Bi-Lite Laminates
Powercore
ABS Sidewalls
Â