The Future Team board is a game-changer for younger riders. It not only offers the support and pop needed for continuous progression all over the mountain but also features advanced technologies that enhance stability and support. Read more.
The Future Team board is a game-changer for younger riders. It not only offers the support and pop needed for continuous progression all over the mountain but also features advanced technologies that enhance stability and support. These technologies are designed to elevate your snowboarding experience, ensuring continuous progression in and out of the park.
Flex 3/10
Construction
Features
Sustainability
Size | 138mw | 142mw | 147mw | 151mw |
---|---|---|---|---|
Nose / Tail Width | 275 / 275 | 283 / 283 | 291 / 291 | 295 / 295 |
Waist Width | 237 | 244 | 252 | 254 |
Running Length | 940 | 960 | 990 | 1020 |
Sidecut (m) | 6.8 | 7.1 | 7.6 | 7.8 |
Stance Range (cm) | 44-56 | 46-58 | 46-58 | 46-58 |
Stance Range (in) | 17.3-22.0 | 18.1-22.8 | 18.1-22.8 | 18.1-22.8 |
Rider Weight (kg) | -45 | 40-60 | 45-65 | 50-70 |
Rider Weight (lb) | -99 | 90-130 | 100-145 | 110-155 |
Setback (mm) | 0 | 0 | 0 | 0 |
Â
Twin
Cam-Out Camber
Standard Core Profile
Mid-Wide
Radial
Premium Extruded FH Base
Recycled Steel Edge
Bi-Lite Laminates
Powercore
ABS Sidewalls
Â
Â