The 686 Boys Geo™ Jacket offers 10K waterproof protection, body-mapped infiLOFT® insulation, and sleeve growth adjustments. Features 2-Layer infiDRY® fabric, Youth Evolution™ system, powder skirt, and 6-pocket storage. Read more.
686 BOYS GEO™ INSULATED JACKET |
Body-Mapped Mountain Warmth Built for Multi-Season ShreddingCombining bold color-blocked styling with heavy-duty weatherproofing, the 686 Boys Geo™ Insulated Jacket keeps young riders warm and dry in any winter condition. Designed to handle freezing morning laps at SilverStar Mountain Resort and snowy park progression at Big White, this jacket packs targeted insulation and smart resort features into a comfortable, movement-friendly shell.
|
|
All measurements are body measurements. Sizes shown in inches / centimetres.
| Measurement | XS (5–6) | S (7–8) | M (10–12) | L (14–16) | XL (18) |
|---|---|---|---|---|---|
| Age | 5–6 | 6–7 | 7–8 | 8–12 | 12–16 |
| Height | 44"–46.5" / 112–118 cm | 49.5"–52" / 126–132 cm | 55"–58" / 140–147 cm | 61"–64" / 155–163 cm | 66.5" / 169 cm |
| Chest | 25"–26" / 64–66 cm | 26"–28" / 66–71 cm | 28"–30" / 71–76 cm | 30"–32" / 76–81 cm | 32"–34" / 81–86 cm |
| Body Sleeve Length** | 28" / 71 cm | 29" / 74 cm | 30" / 76 cm | 31" / 79 cm | 32" / 81 cm |
| Waist | 24"–26" / 61–66 cm | 26"–28" / 66–71 cm | 28"–30" / 71–76 cm | 30"–32" / 76–81 cm | 32"–34" / 81–86 cm |
| Hip | 28"–30" / 71–76 cm | 30"–32" / 77–81 cm | 32"–34" / 81–86 cm | 34"–36" / 84–91 cm | 36"–38" / 91–97 cm |
| Body Inseam (Reg)* | 18"–20" / 46–50 cm | 20"–24" / 51–61 cm | 24"–26" / 61–66 cm | 26"–28" / 66–71 cm | 28"–30" / 71–76 cm |
* Body Inseam (Reg) = regular inseam length. ** Body Sleeve Length measured from centre back neck to wrist. If between sizes, size up. When in doubt, come in — we'll sort it out.