Zero gaps, maximum warmth. The Burton Kids’ 2L One Piece features DRYRIDE™ waterproof protection, 100g ThermacoreECO insulation, and the Room-To-Grow™ system to keep young riders warm, dry, and comfortable all winter long. Read more.
Burton Kids' 2L One Piece Snowsuit |
Head-to-Toe Warmth. Zero Drafts. Room to Grow.Eliminate cold gaps, snow-up-the-back wipeouts, and drafty waistbands with the Burton Kids’ 2L One Piece. Designed for full-day sledding, resort laps, and powder sessions, this head-to-toe snowsuit combines DRYRIDE™ 2-layer storm protection with low-bulk ThermacoreECO insulation to keep young riders warm and dry in any condition.
|
All measurements in inches unless otherwise noted. Size by height first, then check weight and chest.
| Measurement | XS (Age 6–7) | S (Age 8) | M (Age 10) | L (Age 12) | XL (Age 14–16) |
|---|---|---|---|---|---|
| Height (in) | 46–50" | 50–54" | 54–58" | 58–62" | 62–66" |
| Weight (lbs / kg) | 43–48 lbs / 20–22 kg | 48–68 lbs / 22–31 kg | 65–87 lbs / 29–39 kg | 85–100 lbs / 39–45 kg | 90–115 lbs / 41–52 kg |
| Arm (in) | 22–23" | 24" | 24.5–25" | 26.5" | 27.5–29" |
| Chest (in) | 23.5–24.5" | 24.5–26.5" | 26.5–28.5" | 28.5–31.5" | 31.5–34.5" |
| Natural Waist (in) | 21.5–22.5" | 22.5–24.5" | 24.5–26.5" | 26.5–28.5" | 28.5–30.5" |
| Hips (in) | 23.5–25" | 25–28" | 28–30.5" | 30.5–33" | 33–35.5" |
| Body Inseam (in) | 20–23" | 24–24.5" | 25.5–26" | 27.5" | 29–31" |
All measurements are body measurements. If between sizes, size up. When in doubt, come in — we'll sort it out.