Head-To-Toe Cozy
Make the outdoors their playground with the top-to-bottom warmth of the kids' Burton Fleece Base Layer Set. It's the layering lesson that rolls from PJs to the mountain to keep kids toasty, dry, and ripping all day long. Thumbhole cuffs
Read more.
Head-To-Toe Cozy
Make the outdoors their playground with the top-to-bottom warmth of the kids' Burton Fleece Base Layer Set. It's the layering lesson that rolls from PJs to the mountain to keep kids toasty, dry, and ripping all day long. Thumbhole cuffs keep snow out.
Regular fit is just right: Not too tight or too baggy
DRYRIDE ULTRAWICK FLEECE [96% RECYCLED POLYESTER, 4% SPANDEX] Double Side Brushed Fleece
Two-way stretch fabrication for enhanced mobility
Elastic waistband
Anti-pilling for long lasting softness
Chafe-free softlock seams for added comfort
Lifetime Warranty
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 6-7 | 8 | 10 | 12 | 14-16 |
Height (in) | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
Arm (in) | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
Chest (in) | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
Natural Waist (in) | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
Hips (in) | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-35.5 |
Body Inseam/ Inside Leg (in) | 20-23 | 24-24.5 | 25.5-26 | 27.5 | 29-31 |
EU | 116/122 | 128 | 140 | 152 | 164/166 |
JPN | 120 | 130 | 140 | 150 | 160 |
All conversions are approximate. Fits may vary by style or personal preference. |